$875,000

1103 C Street is a $875,000, 5,136 square foot, 5 bedroom, 1.0 bath home on a 0.34 acre lot located in Fresno, CA.
This is a great opportunity to own an Industrial building. Zoned C-6with a kitchen and bathroom.home in the front 5/1 has a new roof, newer water heater that is located in a full basement downstairs. The possibilities are endless!
Cooling Types | Window Unit |
Parking Types | Commercial Parking Features - 10 - 20 Spaces |
Exterior Features | Block City Streets Freeway Commercial Sale Includes - Monitored Commercial Electric - Electric Available Commercial Fence - Chain Link Commercial Loading - Security Lighting Commercial Owner Pays - Insurance Commercial Owner Pays - Taxes Commercial Potential Use - Theater Commercial Potential Use - Warehouse - Storage Commercial Potential Use - Automotive Commercial Potential Use - Bank Commercial Potential Use - Barber/Beauty Shop Commercial Potential Use - Bowling Alley Commercial Potential Use - Church Commercial Potential Use - Day Care Commercial Potential Use - Restaurant - Fast Food Commercial Potential Use - General Office Commercial Potential Use - Health Club Commercial Potential Use - Hospital Commercial Potential Use - Hotel Commercial Potential Use - Laundromat Commercial Potential Use - Material Storage Commercial Potential Use - Medical Office Commercial Potential Use - Industrial Manufacture Commercial Potential Use - Convenience Market Commercial Potential Use - Private Club Commercial Potential Use - Restaurant Commercial Potential Use - Retail Store Commercial Potential Use - See Remarks Commercial Potential Use - Service Station Commercial Potential Use - Shop - Commercial Commercial Potential Use - Shop - Neighborhood Commercial Potential Use - Shop - Regional Commercial Sale Includes - Building(s) Commercial Tenant Pays - Utilities Commercial Sale Includes - Propane Gas Accessibility - Airport 6+ Miles |
Roof | Concrete Composition |
Land Type | Commercial Location - Corner |
Water Source | Commercial Water/Sewer/Gas - City Water |
Property Type | Commercial Sale |
Style Characteristics | Single Story |
Style | Commercial Property Subtype 1 - Warehouse Commercial Property Subtype 2 - Other |
Year Built | 1952 |
County | fresno |
Based on information from the Fresno Association of Realtors® Multiple Listing Service, last updated 12/08/2023 at 02:24pm MST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. The Broker's Offer of Compensation is made only to Participants of the MLS where the listing is filed.